Fax Specifications
important / 重要 |
|
| Item | Specifications | |
|---|---|---|
Applicable line | General subscriber telephone line (PSTN), private premises line (PBX) | |
Scan line density | Mono | Standard: 8dot / mm x 3.85 lines / mm |
Fine: 8 dots / mm x 7.7 lines / mm | ||
High definition: 8dot / mm x 15.4 lines / mm | ||
Ultra high definition: 16dot / mm x 15.4 lines / mm | ||
Color | 200 × 200dpi | |
Communication speed | Up to 33.6kbps | |
Encoding method | Mono | MH, MR, MMR, JBIG |
Color | JPEG | |
Communication mode | CCITT / ITU G3, Super G3 (V34) | |
Transmission original size | A5 - A3/Ledger | |
Recording paper size | HLT, A5, B5, A4, LT, LGL, B4, 11x17, A3 | |
Transmission time | Approximately 3 seconds (ITU-T standard original, monochrome standard mode, Super G3 transmission) | |
Maximum number of received fax pages | Up to 550 pages or 200 jobs | |
Group dial | Up to 200 groups (Up to 200 destinations can be registered from speed dials per group dial) | |
