Basic Specifications
important / 重要 |
|
Basic Specifications
| Items | Specifications | ||
|---|---|---|---|
| Printing speed (single sided/duplex) | 40 ppm | ||
| First copy time (mono / color) | 6.4 seconds | ||
| First copy time | Print Speed Priority | 6.6 seconds | |
| TEC value | 0.19 kWh | ||
| Panel size | 10.1-inch capacitive touch panel | ||
| Network port | standard: 1 | ||
| Wi-Fi Function | Option | ||
| Fax | Option: 1 | ||
| Serverless authentication | Option | ||
| Maximum print size | A4, Legal | ||
| Paper feeding method (Standard)*64g/m² | Paper cassette 1 to 4 | 550 sheets | |
| MP Tray | 100 sheets | ||
| Paper feeding method (Standard)*80g/m² | Paper cassette 1 to 4 | 500 sheets | |
| MP Tray | 100 sheets | ||
| Duplex printing |
| ||
| Output method / Output capacity (standard) | Main tray | 300 sheets | |
| Copy | Maximum copy size (Standard) | A4, Legal | |
| Automatic duplex copy (Same size) |
| ||
| Scan | Maximum original size (Standard size) | A4, Legal | |
| ADF feeder capacity | 100 sheets | ||
| ADF automatic duplex scanning |
| ||
| Fax | Maximum original size | A4, Legal | |
| Number of address book registration | Up to 2,000 | ||
| Network | Wired LAN | 10BASE-T/100BASE-TX/1000BASE-T | |
| Wireless LAN (Option) | IEEE802.11 a/b/g/n/ac (Wi-Fi 5) /k/v/r | ||
| Size (width x depth x height) | When to use | 766 × 577 × 580(mm) | |
| When putting away | 465 × 517 × 570(mm) | ||
Operating Environment
- temperature
- Storage: 20 to 40 °C (-4 to 104°F) (You can store for one month at 40°C (104°F).)
- Operation: 10 to 35 °C
- Humidity
- Storage: 5 to 85% RH (without condensation)
- Operation: 15 to 85% RH (without condensation)
- Altitude: 3,000 m or less
- Product level: +/- 3° (TBD)
Supported Paper
| Paper Feed Method | Usable Paper Size | Paper Weights | |
|---|---|---|---|
| Cassette | C1 | A4, A5, B5, A6, B6, Letter, Executive, Half Letter | 52~160 g/m² |
| postcard | |||
| Custom-size paper (width: 85 - 215.9 mm, length: 140 - 297 mm) | |||
| Long envelope (No. 3/4), Western envelopes (No. 0 (8)/1/2/3/4/6), overseas envelope (DL), North American envelopes (Envelope #10) | 75~100 g/m² | ||
| C2~C4 | A4, A5, B5, A6, B6, Legal, Letter, Executive, Half Letter | 52~250 g/m² | |
| Four-sided printing postcard, postcard, reciprocating postcard | |||
| Custom-size paper (width: 85 - 215.9 mm, length: 140 - 355.6 mm) | |||
| Long envelope (No. 3/4), Western envelopes (No. 0 (8)/1/2/3/4/6), overseas envelope (DL), North American envelopes (Envelope #10) | 75~100 g/m² | ||
| MP Tray | A4, A5, B5, A6, B6, Legal, Letter, Executive, Half Letter | 52~250 g/m² | |
| Four-sided printing postcard, postcard, reciprocating postcard | |||
| Custom-size paper (width: 55 - 215.9 mm, length: 140 - 1200 mm) | |||
| Long envelope (No. 3/4), Western envelopes (No. 0 (8)/1/2/3/4/6), square envelopes (20)), overseas envelope (DL), North American envelopes (Envelope #10) | 75~100 g/m² | ||
