Scanner Specifications
important / 重要 |
|
| Item | Specifications | |
|---|---|---|
| Scanner Type | Flatbed | |
| Sensor Type | CIS | |
| Light source | LED | |
| Optical Resolution | 600 x 600 dpi | |
| Maximum scan area | 215.9 x 355.6 mm | |
| Maximum document size | 215.9 x 355.6mm (Legal) | |
| Document setting | Far Left Corner | |
| Scan Speed | 300 dpi color | 0.45 msec/line |
| 300 dpi mono | 0.45 msec/line | |
| 600 dpi color | 0.53 msec/line | |
| 600 dpi mono | 0.53 msec/line | |
| 1200 dpi color | --- | |
| 1200 dpi mono | --- | |
| Durability | 60,000 reciprocating operations of the scanner carriage (Carriage cycle) | |
| Output File Formats | PDF, JPEG, TIFF, Multi-TIFF, BMP(Win), PNG | |
| Additional Functions |
| |
