ADF Specifications
important / 重要 |
|
| Item | Specifications | |
|---|---|---|
| Sensor Type | CIS | |
| Light source | LED | |
| Scan Resolution | 600dpi | |
| Document setting | Center | |
| Document Set Orientation | Face up | |
| Dual Scan | 1 path for 2-sided | |
| Scan Speed | 300 dpi color | 0.2 msec/line |
| 300 dpi mono | 0.2 msec/line | |
| 600 dpi color | 0.27 msec/line | |
| 600 dpi mono | 0.27 msec/line | |
| Supported Document Paper Types | Plain paper / high quality paper / recycled paper | |
| Supported Document | Size | Legal, Letter, A4, Executive, B5, A5, Half Letter, A6 (Up to 215.9 × 355.6 mm) |
| Thickness | 52~128 g/m2 | |
Sheet Feeding Capacity (Plain paper (high quality paper / recycled paper) 80 g/m2 ) | 100 sheets, or 11.0 mm | |
