Inner Finisher_6
important / 重要 |
|
| Item | Specifications | |
|---|---|---|
| Paper Weights | 52 - 300 gsm | |
| Available Paper Sizes | A3, B4, A4, B5, Ledger, Letter, Postcard | |
| Paper Type | Same as the paper type that can be set in the Main Unit | |
| Output Tray Capacity | Straight Stack, Shift Stack ・A4 or smaller (long edge is less than 298mm): 500 sheets ・A4 or larger (long edge is more than 298mm): 500 sheets Staple Stack: ・A4/B5/Letter: 50 sheets ・A3/B4/Ledger: 30 sheets | |
| Shift Ejecting Paper Sizes | A3, B4, A4, B5, Ledger, Letter | |
| Staple Paper Size | A3, B4, A4, B5, Ledger, Letter | |
| Staple Amount of Available Paper | 60~90gsm Small paper: 50 sheets, others: 30 sheets 91~105gsm Small paper: 40 sheets, others: 20 sheets Supports one sheet of 250 gsm paper only for the front and back covers | |
| Staple Position | One at the front, one at the back, and two at the edges. | |
| Punch (Optional) | Available Paper Sizes | A3, B4, A4, B5, Ledger, Letter |
| Position | 2/3 holes, or 2/4 holes | |
| Number of holes that can be punched | 1 sheet | |
| Power Supply | DC 24V | |
| Maximum Power Consumption | 167 W, with punch: 200 W | |
| Weight | 28.7 kg, with Punch: 70.7 kg | |
