Printer Specifications
important / 重要 |
|
| Items | Specifications | |
|---|---|---|
Printing method | Line inkjet system | |
Paper feed / discharge path | Face down | |
Paper feed method | When feeding by C1 to C4 | Active retard method |
When feeding by MP tray | Friction feed method | |
| When feeding by High Capacity Unit | Active retard method | |
Print head | μTFP line | |
Nozzle number | Black | 7,230 nozzles |
Color | 7,230 nozzles for each color | |
Minimum dot size | TBD pl | |
Number of colors | 4 colors | |
Ink type | Black | Pigment ink |
Color | Pigment ink | |
Ink cartridge order | Black, Yellow, Magenta, Cyan from left to right when viewed from the front | |
Number of ink cartridges | 4 | |
Maintenance box | User replaceable | |
Maximum printing resolution | 600 × 2400 dpi | |
Durability | 5 years or printing of 3,600,000 pages*1 | |
*1 1.2 million wafer cycles require regular maintenance work
