Scanner Specifications
important / 重要 |
|
| Item | Specifications | |
|---|---|---|
| Scanner Type | Flatbed | |
| Sensor Type | Color CIS | |
| Light source | LED | |
| Optical Resolution | 600 x 600dpi | |
| Maximum optical resolution | 600 x 1200dpi | |
| Maximum scan area | 297 x 431.8 mm | |
| Maximum document size | A3, Ledger | |
| Document setting | Far Left Corner | |
| Scan Speed | 300 dpi color | 0.4 msec/line |
| 300 dpi mono | 0.4 msec/line | |
| 600 dpi color | 0.6 msec/line | |
| 600 dpi mono | 0.6 msec/line | |
| 1200 dpi color | - | |
| 1200 dpi mono | - | |
| ADF Durability | 120,000 reciprocating operations of the scanner carriage (Carriage cycle) | |
Output File Formats | PDF, JPEG, TIFF, Multi-TIFF, BMP (Win), PNG | |
Additional Functions |
| |
