Basic Specifications
important / 重要 |
|
Basic Specifications
| Item | AM-C6000 | AM-C5000 | AM-C4000 | |
|---|---|---|---|---|
| Printing speed | Single sided | 60 ppm | 50 ppm | 75 ppm |
| Duplex | 60 ppm | 50 ppm | 40 ppm | |
| First copy time (mono / color) | 6.8 sec. | 8.2 sec. | 9.6 sec. | |
| First copy time (mono / color) | 5.6 sec. or less*1 | 5.8 sec. or less*1 | 6.1 sec. or less*1 | |
| TEC value | Japan / North America / Taiwan | 0.25 kWh | 0.23 kWh | 0.23 kWh |
| Europe | 0.25 kWh | 0.23 kWh | 0.23 kWh | |
| Other countries or regions | 0.25 kWh | 0.23 kWh | 0.23 kWh | |
| Panel size | 10.1 inch TFT color LCD | |||
| Network port | Standard: 1 Option: 1 | |||
| Wi-Fi Function | Option | |||
| Fax | Options : 3 | |||
| Serverless authentication | Option | |||
| Maximum print size | A3/Ledger | |||
| Paper feeding method (Standard)*64g/m² | Paper cassette 1 - 4: 2,200 sheets MP tray: 150 sheets | |||
| Paper feeding method (Standard)*80g/m² | Paper cassette 1 - 4: 2,200 sheets MP tray: 150 sheets | |||
| Paper feeding method (When option is installed) *64g/m² | Paper cassette 1 - 4: 2,200 sheets MP tray: 150 sheets High capacity unit: 3,500 sheets | |||
| Paper feeding method (When option is installed) *80g/m² | Paper cassette 1 - 4: 2,200 sheets MP tray: 150 sheets High capacity unit: 3,000 sheets | |||
| Duplex printing |
| |||
| Output method / Output capacity (standard)*64g/m² | Main tray: 550 sheets | |||
| Output method / Output capacity (standard)*80g/m² | Main tray: 500 sheets | |||
| Output method / Output capacity (when option is installed)*64g/m² | Main tray: 550 sheets Staple finisher: 4,200 sheets Inner Finisher: 550 sheets | |||
| Output method / Output capacity (when option is installed)*80g/m² | Main tray: 500 sheets Staple finisher: 4,200 sheets Inner Finisher: 550 sheets | |||
| Copy | Maximum copy size (Standard) | A3 | ||
| Automatic duplex copy (Same size) |
| |||
| Scan | Maximum original size (Standard size) | A3 | ||
| ADF feeder capacity | Up to 150 sheets (Duplex) | |||
| ADF automatic duplex scanning |
| |||
| Fax | Maximum original size | A3 | ||
| Number of address book registration | Up to 2,000 | |||
| Network. | Wired LAN | 10/100/1000Base | ||
| Wireless LAN (Option) | IEEE802.11 b/g/n/a/ac/k/v/r | |||
| Size (width x depth x height) | When using: 926 × 680 × 963 (mm) When stored: 555 × 620 × 963 (mm) | |||
*1 FCOT priority mode
Operating Environment
- Temperature: 5 to 40 (within quality assurance: 10 to 35 ° C)
- Humidity: 15 to 85% RH
- Altitude: 3,000 m or less
- Product level: +/- 3°
Supported Paper
| Paper Feed Method | Usable Paper Size | Paper Weights |
|---|---|---|
Cassette (C1-C4) | A3(SEF), A4(SEF)/(LEF), A5(SEF), B4(SEF), B5(SEF)/(LEF), A6(SEF), B6(SEF) Overseas envelopes (C4, C5, C6, DL), North American envelopes (Envelope # 10, Monarch), Western envelopes (No. 0/2/4/4/6/3), square envelopes (2/20) ), Long envelope (No.3 / 4) | 52 - 300 g/m² |
MP | A3(SEF), A4(SEF)/(LEF), A5(SEF), B4(SEF), B5(SEF)/(LEF), A6(SEF), B6(SEF) Overseas envelopes (C4, C5, C6, DL), North American envelopes (Envelope # 10, Monarch), Western envelopes (No. 0/2/4/4/6/3), square envelopes (2/20) ), Long envelope (No.3 / 4) | 52 - 300 g/m² |
High Capacity Unit | A4(LEF), B5(LEF), Letter(LEF) Paper type: plain paper, recycled paper, material | 60 - 160 g/m² |
SEF: Short Edge Feed: Horizontal
LEF: Long Edge Feed: Vertical

